CLIMATOLOGICAL SUMMARY for year 2023
NAME: Loka pri Mengšu
ELEV: 310 m LAT: 46-09.15 S LONG: 14-33.67 V
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2023 01 5.9 -1.2 2.2 490.7 0.0 12.4 02 -8.2 21 0 0 24 0
2023 02 8.6 -3.6 1.6 459.9 0.0 15.8 20 -10.1 10 0 0 25 0
2023 03 14.2 0.9 7.0 340.8 0.0 22.2 23 -4.9 17 0 0 13 0
2023 04 16.0 2.7 9.0 270.5 0.0 24.5 29 -6.3 06 0 0 6 0
2023 05 20.8 9.4 14.7 104.2 3.9 29.5 23 4.2 04 0 0 0 0
2023 06 27.1 12.7 19.3 7.2 47.1 33.9 21 8.5 17 6 0 0 0
2023 07 29.1 14.9 21.3 2.8 103.6 35.1 17 10.1 28 13 0 0 0
2023 08 28.2 14.4 20.4 16.9 90.0 35.5 22 8.7 08 12 0 0 0
2023 09 25.8 11.3 17.4 28.2 10.8 31.4 12 6.9 29 2 0 0 0
2023 10 19.8 8.6 13.3 146.5 0.6 27.3 03 -0.8 17 0 0 1 0
2023 11 10.5 1.0 5.3 380.7 0.0 18.9 06 -5.5 27 0 0 14 0
2023 12 6.6 -0.9 2.5 480.6 0.0 13.9 25 -4.4 17 0 2 22 0
------------------------------------------------------------------------------------------------
17.8 5.9 11.2 2728.9 256.0 35.5 Aug -10.1 Feb 33 2 105 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2023 01 182.0 40.1 08 16 8 2
2023 02 20.6 12.5 24 5 2 0
2023 03 98.4 27.1 25 12 7 0
2023 04 87.3 52.3 12 9 4 1
2023 05 151.2 33.8 10 15 10 1
2023 06 194.1 46.2 26 14 11 2
2023 07 274.0 83.6 24 16 12 3
2023 08 260.1 72.7 03 12 8 4
2023 09 65.3 17.6 18 8 6 0
2023 10 265.4 69.6 26 17 9 3
2023 11 198.1 46.5 04 16 10 2
2023 12 143.5 76.5 12 14 6 1
------------------------------------------------
1940.0 83.6 Jul 154 93 19
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2023 01 0.7 22.0 10 127
2023 02 1.1 34.9 04 118
2023 03 1.1 25.6 27 149
2023 04 1.7 34.9 03 119
2023 05 1.2 25.6 06 128
2023 06 1.0 29.5 07 134
2023 07 1.0 31.3 19 133
2023 08 0.8 22.0 03 134
2023 09 0.9 25.6 22 128
2023 10 0.6 29.5 20 134
2023 11 0.6 25.6 17 146
2023 12 0.5 23.8 01 147
-----------------------------------
0.9 34.9 Feb 131