Izmerjene rekordne vrednosti
Zunanja temperatura | ||
Maks. | 38,3 °C | 23. 07. 2022 15:39:00 |
Min. | -14,2 °C | 28. 02. 2018 07:15:00 |
Min. maks. | -5,9 °C | 26. 02. 2018 14:50:00 |
Maks. min. | 20,5 °C | 08. 08. 2022 23:58:48 |
Vročinski indeks | ||
Maks. | 45,5 °C | 11. 07. 2024 14:34:10 |
Občutek vetra | ||
Min. | -14,4 °C | 26. 02. 2018 08:50:00 |
Temperatura rosišča | ||
Maks. | 26,7 °C | 11. 07. 2024 14:34:10 |
Min. | -20,1 °C | 28. 02. 2018 07:15:00 |
Padavine | ||
Maks. dnevna količina | 120,2 mm | 12. 09. 2024 00:00:00 |
Maks. intenziteta padavin | 1359,9 mm/h | 01. 04. 2019 20:50:00 |
Zračni tlak | ||
Maks. | 1048 mbar | 20. 01. 2020 23:10:00 |
Min. | 982 mbar | 05. 11. 2023 05:38:05 |
Hitrost vetra | ||
Maks. hitrost vetra | 25,6 km/h | 12. 12. 2017 04:05:00 |
Maks. hitrost sunka vetra | 233,8 km/h | 06. 05. 2021 00:19:04 |
Notranja temperatura | ||
Maks. temp. | 26,8 °C | 21. 06. 2022 13:22:52 |
Min. temp. | 14,9 °C | 12. 06. 2020 06:00:00 |
Maks. temp. 1 | 26,0 °C | 14. 04. 2024 15:53:12 |
Min. temp. 1 | 15,2 °C | 12. 06. 2020 06:00:00 |
Notranja vlažnost | ||
Maks. vlažnost | 89 % | 01. 08. 2020 05:20:00 |
Min. vlažnost | 0 % | 23. 03. 2020 12:10:00 |
Maks. vlažnost | 87 % | 22. 07. 2024 08:22:48 |
Min. vlažnost | 0 % | 01. 09. 2017 10:10:00 |
Število dni z opazovanjem
Days | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Avg | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | 31 | 31 | 30 | 31 | 30 | 31 |
2018 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2019 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2020 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 28 | 31 | 30 | 31 |
2021 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2023 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 21 |
Letni in mesečni povzetki
Jan | Feb | Mar | Apr | Maj | Jun | Jul | Avg | Sep | Okt | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | 07-17 | 08-17 | 09-17 | 10-17 | 11-17 | 12-17 |
2018 | 01-18 | 02-18 | 03-18 | 04-18 | 05-18 | 06-18 | 07-18 | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |
Maksimalna zunanja temperatura po mesecih
°C | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Avg | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | 35.2 | 37.7 | 26.3 | 23.6 | 17.6 | 14.4 |
2018 | 13.6 | 9.2 | 17.3 | 27.8 | 29.9 | 31.5 | 33.2 | 33.6 | 31.1 | 22.2 | 18.9 | 15.4 |
2019 | 13.0 | 21.7 | 23.0 | 24.5 | 25.5 | 35.4 | 34.6 | 33.6 | 31.6 | 25.5 | 18.6 | 15.3 |
2020 | 14.3 | 16.2 | 21.3 | 25.8 | 26.5 | 32.3 | 33.8 | 33.0 | 29.8 | 21.5 | 19.7 | 10.1 |
2021 | 11.3 | 22.6 | 25.1 | 26.1 | 26.6 | 34.4 | 34.7 | 36.0 | 31.3 | 24.4 | 17.6 | 7.2 |
2022 | 12.3 | 17.0 | 23.5 | 24.9 | 30.7 | 36.0 | 38.3 | 37.0 | 31.4 | 24.3 | 23.1 | 15.7 |
2023 | 15.1 | 15.8 | 22.2 | 24.5 | 29.5 | 33.9 | 35.1 | 35.5 | 31.4 | 27.3 | 18.9 | 13.9 |
2024 | 12.8 | 16.5 | 22.6 | 30.1 | 26.7 | 33.4 | 34.7 | 36.3 | 32.8 | 22.2 | 16.8 | 10.8 |
Povprečna zunanja temperatura po mesecih
°C | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Avg | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | 21.4 | 21.6 | 13.6 | 10.2 | 5.1 | 1.0 |
2018 | 3.8 | -0.4 | 4.0 | 13.8 | 17.0 | 19.6 | 20.9 | 21.3 | 16.4 | 12.0 | 7.9 | 1.3 |
2019 | -0.2 | 3.4 | 7.7 | 10.8 | 12.2 | 21.9 | 21.3 | 21.3 | 15.8 | 12.0 | 8.4 | 2.7 |
2020 | 0.6 | 5.7 | 6.5 | 11.4 | 14.1 | 18.2 | 20.5 | 21.1 | 15.9 | 11.0 | 4.5 | 2.6 |
2021 | 0.4 | 4.9 | 5.6 | 8.6 | 12.7 | 20.7 | 21.5 | 19.4 | 15.8 | 8.5 | 4.8 | 0.1 |
2022 | -0.8 | 3.3 | 4.6 | 8.9 | 16.5 | 21.3 | 22.5 | 21.6 | 14.7 | 12.7 | 6.6 | 3.2 |
2023 | 2.5 | 1.5 | 6.8 | 8.9 | 14.5 | 19.3 | 21.3 | 20.4 | 17.5 | 13.6 | 5.3 | 2.5 |
2024 | -0.0 | 5.5 | 8.4 | 11.1 | 15.3 | 19.8 | 22.5 | 22.7 | 16.1 | 12.1 | 3.8 | 1.4 |
Minimalna zunanja temperatura po mesecih
°C | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Avg | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | 8.2 | 7.2 | 5.1 | -2.8 | -5.1 | -7.5 |
2018 | -4.0 | -14.2 | -11.5 | -0.4 | 6.5 | 9.3 | 11.8 | 9.3 | 0.9 | 2.2 | -3.9 | -6.3 |
2019 | -11.9 | -6.4 | -2.5 | 0.3 | 0.2 | 7.9 | 9.0 | 10.2 | 3.0 | 2.7 | -0.1 | -8.0 |
2020 | -7.9 | -5.5 | -4.5 | -5.5 | 2.1 | 8.3 | 8.9 | 11.7 | 5.8 | 2.5 | -5.6 | -6.4 |
2021 | -8.7 | -9.6 | -6.1 | -5.3 | 2.1 | 5.9 | 10.5 | 6.8 | 3.3 | -2.2 | -5.2 | -7.0 |
2022 | -9.8 | -6.8 | -9.8 | -1.9 | 4.5 | 10.1 | 8.1 | 10.0 | 1.2 | 4.4 | -1.4 | -5.7 |
2023 | -8.2 | -10.1 | -4.9 | -6.3 | 4.2 | 8.5 | 10.1 | 8.7 | 6.9 | -0.8 | -5.5 | -4.4 |
2024 | -12.2 | -7.7 | -2.1 | -2.5 | 4.6 | 8.0 | 11.2 | 13.6 | 4.6 | 4.0 | -5.3 | -4.9 |
Količina padavin po mesecih
mm | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Avg | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | 77.7 | 33.1 | 218.3 | 32.4 | 145.2 | 147.3 |
2018 | 49.8 | 64.2 | 108.3 | 55.2 | 77.7 | 83.7 | 164.2 | 137.4 | 89.6 | 130.0 | 85.7 | 10.1 |
2019 | 63.0 | 87.8 | 55.1 | 105.8 | 256.2 | 88.9 | 124.6 | 104.4 | 169.2 | 71.3 | 208.8 | 119.9 |
2020 | 18.0 | 43.9 | 86.0 | 25.9 | 117.7 | 150.8 | 207.7 | 114.8 | 164.2 | 158.4 | 41.4 | 128.5 |
2021 | 133.9 | 72.7 | 35.6 | 95.4 | 228.7 | 32.5 | 155.7 | 141.5 | 85.8 | 43.0 | 194.0 | 106.2 |
2022 | 31.0 | 45.2 | 34.8 | 89.4 | 58.7 | 50.3 | 50.8 | 46.4 | 410.6 | 67.5 | 89.8 | 196.3 |
2023 | 182.0 | 17.8 | 93.8 | 94.2 | 151.7 | 175.5 | 272.6 | 280.1 | 65.3 | 264.9 | 177.0 | 149.4 |
2024 | 106.2 | 68.6 | 166.1 | 75.9 | 191.1 | 152.4 | 170.8 | 90.2 | 253.7 | 236.5 | 71.9 | 37.3 |
Število dni z dežjem (>=0.2 mm)
dni | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Avg | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | 8 | 9 | 22 | 8 | 13 | 17 |
2018 | 11 | 12 | 18 | 13 | 18 | 17 | 15 | 9 | 12 | 15 | 14 | 4 |
2019 | 14 | 6 | 8 | 12 | 20 | 9 | 18 | 11 | 14 | 7 | 23 | 13 |
2020 | 4 | 7 | 9 | 4 | 17 | 14 | 12 | 12 | 12 | 13 | 8 | 19 |
2021 | 18 | 7 | 6 | 14 | 22 | 6 | 16 | 18 | 9 | 14 | 22 | 18 |
2022 | 11 | 10 | 2 | 13 | 14 | 16 | 13 | 11 | 18 | 19 | 16 | 17 |
2023 | 16 | 5 | 14 | 12 | 16 | 14 | 17 | 14 | 8 | 19 | 21 | 15 |
2024 | 13 | 13 | 23 | 10 | 20 | 14 | 11 | 10 | 17 | 25 | 17 | 7 |
Povprečna notranja temperatura po mesecih
°C | Jan | Feb | Mar | Apr | Maj | Jun | Jul | Avg | Sep | Okt | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | - | - | 20.9 | 21.6 | 20.5 | 21.1 | 20.5 | 20.5 |
2018 | 20.8 | 20.0 | 20.5 | 20.9 | 19.8 | 20.2 | 21.9 | 22.1 | 21.5 | 21.2 | 20.8 | 21.0 |
2019 | 21.3 | 21.4 | 21.3 | 20.6 | 20.6 | 21.2 | 21.7 | 21.7 | 20.8 | 20.9 | 21.0 | 21.0 |
2020 | 21.2 | 21.2 | 21.2 | 21.1 | 20.8 | 20.5 | 21.4 | 22.1 | 21.3 | 22.0 | 21.9 | 21.3 |
2021 | 21.5 | 21.8 | 21.5 | 21.4 | 20.8 | 21.3 | 21.8 | 20.8 | 21.2 | 21.1 | 21.2 | 21.1 |
2022 | 21.2 | 21.2 | 21.0 | 20.8 | 21.1 | 21.1 | 22.3 | 22.0 | 20.6 | 21.4 | 21.2 | 20.8 |
2023 | 20.8 | 21.8 | 21.8 | 21.7 | 21.8 | 22.2 | 23.4 | 22.6 | 22.6 | 21.9 | 21.8 | 22.0 |
2024 | 22.1 | 21.8 | 21.7 | 21.5 | 21.0 | 22.0 | 22.8 | 22.9 | 21.8 | 21.4 | 21.1 | 21.1 |