CLIMATOLOGICAL SUMMARY for year 2020
NAME: Loka pri Mengšu
ELEV: 310 m LAT: 46-09.15 S LONG: 14-33.67 V
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2020 01 7.2 -3.2 0.9 529.8 0.0 14.3 31 -7.9 07 0 0 25 0
2020 02 11.9 0.4 5.7 357.5 0.0 16.2 14 -5.5 08 0 0 15 0
2020 03 13.0 0.6 6.3 361.4 0.0 21.3 19 -4.5 16 0 0 13 0
2020 04 20.7 3.2 11.8 185.9 0.0 25.8 19 -5.5 02 0 0 7 0
2020 05 21.1 7.8 14.2 118.6 0.5 26.5 23 2.1 07 0 0 0 0
2020 06 25.1 12.8 18.4 22.3 34.9 32.3 28 8.3 11 3 0 0 0
2020 07 28.2 13.9 20.6 4.8 83.8 33.8 28 8.9 14 13 0 0 0
2020 08 27.8 15.6 20.8 4.5 91.6 32.4 22 11.7 26 10 0 0 0
2020 09 22.8 10.9 15.8 69.9 10.0 29.8 05 5.8 27 0 0 0 0
2020 10 16.5 7.3 10.9 221.1 0.0 21.2 31 2.5 14 0 0 0 0
2020 11 8.8 1.0 4.2 414.4 0.0 19.7 03 -6.4 01 0 1 12 0
2020 12 4.8 1.1 2.7 473.7 0.0 10.1 24 -4.3 27 0 0 11 0
------------------------------------------------------------------------------------------------
17.3 5.9 11.0 2763.9 220.8 33.8 Jul -7.9 Jan 26 1 83 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2020 01 18.0 14.8 27 4 1 0
2020 02 76.7 32.8 29 8 6 1
2020 03 53.3 12.2 02 8 5 0
2020 04 39.2 13.3 30 5 4 0
2020 05 104.4 29.2 11 16 9 0
2020 06 150.8 34.9 07 14 8 2
2020 07 207.7 50.0 28 12 10 2
2020 08 118.8 33.1 02 13 7 1
2020 09 160.2 93.6 24 11 6 1
2020 10 158.4 58.0 10 13 7 2
2020 11 41.4 37.8 15 8 1 1
2020 12 135.4 25.2 28 20 11 0
------------------------------------------------
1264.3 93.6 Sep 132 75 10
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2020 01 0.6 23.3 05 162
2020 02 2.0 34.3 29 260
2020 03 2.9 34.3 23 85
2020 04 2.5 34.3 04 122
2020 05 2.0 29.4 12 143
2020 06 1.6 23.3 03 148
2020 07 2.0 25.7 11 150
2020 08 1.5 22.0 07 152
2020 09 1.5 20.8 06 148
2020 10 1.0 24.5 14 166
2020 11 1.1 20.8 20 119
2020 12 1.1 23.3 26 138
-----------------------------------
1.6 34.3 Feb 137